Problem | Cause | Treatment | Preventative Maintenance |
---|---|---|---|
Black and/or dark green spots on the wall | Black algae due to low sanitizers in water | Use Black Algae Destroyer per directions. Brush spots daily until gone. | Maintain a free available chlorine residual of 1-3 ppm using TropiClear® Sanitizing Chemicals. |
Yellow/Orange spots on walls, etc |
Mustard algae | Use Algaecide 60 and check pH. | Maintain pH (7.2-7.6) range. Treat weekly with Super Shock. |
Iron in water | Use Metal Out to remove iron stains. | Add Metal Out periodically. | |
Slimy yellow deposits | Use Yellow Eliminator. | Add No More Troubles® at a weekly rate. | |
Cloudy green water | Green algae | Use Algaecide 60. | Add Algaecide 60: 2 to 4 ounces per 10,000 gallons. Every 5-7 days after initial treatment. |
Copper or iron dissolved in water | Check pH, use Metal Out to remove iron stains. | Add Metal Out, make sure pH is balanced before adding. | |
Brown/Reddish water, brown stain | Corrosion of metal pool hardware due to low pH | Adjust pH to 7.2 to 7.6 by adding pH Plus. Use Metal Out. | Add Alkalinity Control weekly to prevent pH swings. |
Iron or manganese | Adjust with Metal Out. | Treat with Metal Out periodically. | |
High pH & total Alkalinity | Lower to proper range with pH Minus. | Test daily, add Alkalinity Control to prevent pH swings. | |
Clear green water | Corrosion of copper/metal pipes and pool equipment |
Adjust pH to 7.2 to 7.6 by adding pH Plus. | Add Alkalinity Control weekly to prevent pH swings. |
Dissolved copper or iron from fill water | Treat with Metal Out. | Treat with Metal Out periodically. | |
Very high pH and Total Alkalinity | Correct with pH Minus. | Test daily and adjust to maintain pH at 7.2-7.6 and Total Alkalinity at 75-120 ppm, add Alkalinity Control. | |
Cloudy water | Filter not removing small particles | Treat with 4 in 1 Clarifier. | Use weekly dosage of 4 in 1 Clarifier. Clean filter weekly. |
Free Chlorine residual too low | Shock with Super Shock. | Maintain Free Chlorine level at 1-3 ppm at all times regardless of pool usage or weather conditions. Shock every other week with Super Shock. | |
Inadequate filtration | Clean filter with TSP or Filter Cleaner. | Use 4 in 1 Clarifier to coagulate micro particles. | |
Rainfall | Shock treat with Super Shock to destroy dirt and/or odors. | Shock every other week with Super Shock. | |
High pH or Total Alkalinity | Use pH Minus. | Test pH daily, treat as needed, add Alkalinity Control. | |
Oil/Grime on tile and vinyl | Build-up of oils and lotions | Use Tile & Vinyl Brite to remove grime and restore luster. | Add Skum Remover weekly to prevent build up and improve filtration. |
Calcium scale deposits | Hard water or high pH or Total Alkalinity. | Use Metal Out and pH Minus. | Add Metal Out. Test daily and maintain pH (7.2-7.6) range. |
Chlorine odor |
Combined Chlorine level too high | Shock treat with Super Shock to destroy Combined Chlorine. | Maintain disinfectant residual of 1-3 ppm at all times. Routinely shock treat with Super Shock. |
pH too low or high | pH Plus or pH Minus. | Test daily, add Alkalinity Control. | |
Skin/Eye irritation | Formation of Combined Chlorine in pool water | Shock treat with Super Shock to destroy Combined Chlorine. | Treat with Super Shock. Treat weekly with Skum Remover. |
Scum along water line | Body oils, grease and dirt accumulations | Use Skum Remover and Tile & Vinyl Brite. | Maintain clean filter with periodic cleaning using Filter Cleaner. Add Skum Remover weekly to keep pool water scum free. |